Are you trying to locate the balance on your Pennsylvania EBT Card? In today’s post, we’re going to provide you with the three methods for obtaining your current Pennsylvania EBT card balance.
The Pennsylvania Supplemental Nutrition Assistance Program (SNAP), formerly known as the food stamps program provides monthly cash assistance benefits to help low-income individuals and families purchase nutritious food. Monthly cash assistance benefits are designed to increase food purchasing power of low-income Pennsylvania households at grocery stores and supermarkets.
The Pennsylvania Department of Human Services (DHS) is responsible for administering SNAP benefits to approved households. Benefits are issued on the same day each month to a plastic debit card called an Electronic Benefits Transfer (EBT) card. The Pennsylvania EBT card, also known as the Pennsylvania ACCESS card can be used at approved grocery stores to purchase eligible food items at the point of sale (POS) terminals.
The eligible food item list for food assistance program is determined by the United States Department of Agriculture (USDA). For a full list of approved food items, please refer to the USDA eligible food list here.
Prefer Video?
Here’s a short video with the 4 ways you can check your Pennsylvania EBT Card balance:
Table of Contents:
- How to Check Pennsylvania EBT Card Balance
- Pennsylvania EBT Payment Schedule
- EBT Frequently Asked Questions
For help on how to check your Pennsylvania EBT card balance, keep reading below.
How to check the Pennsylvania EBT Card Balance
There are three options available for checking the balance on your Pennsylvania EBT card. If you have any questions about the options that we’ve listed or need additional help finding your Pennsylvania EBT card balance, please leave your questions in the comments section.
Option 1 – Check your last Receipt
The first option for checking your Pennsylvania EBT card balance is to check your most recent transaction receipt. This is the best way to know your balance because it is the easiest and quickest available option. Your balance will be listed at the bottom of your most recent receipt. To continue using this method for checking your Pennsylvania EBT balance, always keep your last receipt from the grocery store.
Option 2 – Check by Phone
If you lose your last receipt, the second option for obtaining your Pennsylvania EBT card balance is by phone. To check your Pennsylvania EBT card balance, please call the Pennsylvania EBT recipient hotline at 1-888-EBT-PENN (1-888-328-7366).
To find out your EBT balance via phone, be sure to have your 16-digit EBT card number. You will have to enter this information in order to receive your current EBT balance.
Option 3 – Log into your Connect EBT Account
The last option for checking your Pennsylvania EBT card is to log into your online Connect EBT account. By logging into your online account you’ll be able to view your current EBT balance, as well as review your transactions.
To login visit the Connect EBT website and enter your User ID and Password. If you do not have a Connect EBT User ID and Password, please sign up for one. Once logged in, you’ll be able to view your current EBT balance (as shown in the image below)
Pennsylvania EBT Payment Schedule
The Pennsylvania EBT Card holds the food assistance benefits assigned to you each month. Your benefits will be deposited onto your EBT card according to the schedule below:
County Name | Benefits are deposited based on the last digit of your case number |
Adams | 5th business day of the month for all digits. |
Allegheny | 1st business day of the month for digit 1. |
Allegheny | 2nd business day of the month for digit 2. |
Allegheny | 3rd business day of the month for digit 3. |
Allegheny | 4th business day of the month for digit 4. |
Allegheny | 5th business day of the month for digit 5. |
Allegheny | 6th business day of the month for digit 6. |
Allegheny | 7th business day of the month for digit 7. |
Allegheny | 8th business day of the month for digit 8. |
Allegheny | 9th business day of the month for digit 9. |
Allegheny | 10th business day of the month for digit 0. |
Armstrong | 4th business day of the month for all digits. |
Beaver | 3rd business day of the month for all digits. |
Bedford | 2nd business day of the month for all digits. |
Berks | 4th business day of the month for digits 1,2,3,4 and 5. |
Berks | 9th business day of the month for digits 6,7,8,9 and 0. |
Blair | 1st business day of the month for digit 1. |
Blair | 2nd business day of the month for digit 2. |
Blair | 3rd business day of the month for digit 3. |
Blair | 4th business day of the month for digit 4. |
Blair | 5th business day of the month for digit 5. |
Blair | 6th business day of the month for digit 6. |
Blair | 7th business day of the month for digit 7. |
Blair | 8th business day of the month for digit 8. |
Blair | 9th business day of the month for digit 9. |
Blair | 10th business day of the month for digit 0. |
Bradford | 8th business day of the month for all digits. |
Bucks | 1st business day of the month for digit 1. |
Bucks | 2nd business day of the month for digit 2. |
Bucks | 3rd business day of the month for digit 3. |
Bucks | 4th business day of the month for digit 4. |
Bucks | 5th business day of the month for digit 5. |
Bucks | 6th business day of the month for digit 6. |
Bucks | 7th business day of the month for digit 7. |
Bucks | 8th business day of the month for digit 8. |
Bucks | 9th business day of the month for digit 9. |
Bucks | 10th business day of the month for digit 0. |
Butler | 2nd business day of the month for all digits. |
Cambria | 1st business day of the month for digit 1. |
Cambria | 2nd business day of the month for digit 2. |
Cambria | 3rd business day of the month for digit 3. |
Cambria | 4th business day of the month for digit 4. |
Cambria | 5th business day of the month for digit 5. |
Cambria | 6th business day of the month for digit 6. |
Cambria | 7th business day of the month for digit 7. |
Cambria | 8th business day of the month for digit 8. |
Cambria | 9th business day of the month for digit 9. |
Cambria | 10th business day of the month for digit 0. |
Cameron | 7th business day of the month for all digits. |
Carbon | 3rd business day of the month for all digits. |
Centre | 5th business day of the month for digits 1,2,3,4 and 5. |
Centre | 7th business day of the month for digits 6,7,8,9 and 0. |
Chester | 1st business day of the month for digit 1. |
Chester | 2nd business day of the month for digit 2. |
Chester | 3rd business day of the month for digit 3. |
Chester | 4th business day of the month for digit 4. |
Chester | 5th business day of the month for digit 5. |
Chester | 6th business day of the month for digit 6. |
Chester | 7th business day of the month for digit 7. |
Chester | 8th business day of the month for digit 8. |
Chester | 9th business day of the month for digit 9. |
Chester | 10th business day of the month for digit 0. |
Clarion | 5th business day of the month for all digits. |
Clearfield | 6th business day of the month for digits 1,2,3,4 and 5. |
Clearfield | 10th business day of the month for digits 6,7,8,9 and 0. |
Clinton | 4th business day of the month for digits 1,2,3,4 and 5. |
Clinton | 9th business day of the month for digits 6,7,8,9 and 0. |
Columbia | 3rd business day of the month for all digits. |
Crawford | 8th business day of the month for all digits. |
Cumberland | 1st business day of the month for digits 1,2,3,4 and 5. |
Cumberland | 7th business day of the month for digits 6,7,8,9 and 0. |
Dauphin | 1st business day of the month for digit 1. |
Dauphin | 2nd business day of the month for digit 2. |
Dauphin | 3rd business day of the month for digit 3. |
Dauphin | 4th business day of the month for digit 4. |
Dauphin | 5th business day of the month for digit 5. |
Dauphin | 6th business day of the month for digit 6. |
Dauphin | 7th business day of the month for digit 7. |
Dauphin | 8th business day of the month for digit 8. |
Dauphin | 9th business day of the month for digit 9. |
Dauphin | 10th business day of the month for digit 0. |
Delaware | 1st business day of the month for digit 1. |
Delaware | 2nd business day of the month for digit 2. |
Delaware | 3rd business day of the month for digit 3. |
Delaware | 4th business day of the month for digit 4. |
Delaware | 5th business day of the month for digit 5. |
Delaware | 6th business day of the month for digit 6. |
Delaware | 7th business day of the month for digit 7. |
Delaware | 8th business day of the month for digit 8. |
Delaware | 9th business day of the month for digit 9. |
Delaware | 10th business day of the month for digit 0. |
Elk | 4th business day of the month for all digits. |
Erie | 1st business day of the month for digit 1. |
Erie | 2nd business day of the month for digit 2. |
Erie | 3rd business day of the month for digit 3. |
Erie | 4th business day of the month for digit 4. |
Erie | 5th business day of the month for digit 5. |
Erie | 6th business day of the month for digit 6. |
Erie | 7th business day of the month for digit 7. |
Erie | 8th business day of the month for digit 8. |
Erie | 9th business day of the month for digit 9. |
Erie | 10th business day of the month for digit 0. |
Fayette | 1st business day of the month for digit 1. |
Fayette | 2nd business day of the month for digit 2. |
Fayette | 3rd business day of the month for digit 3. |
Fayette | 4th business day of the month for digit 4. |
Fayette | 5th business day of the month for digit 5. |
Fayette | 6th business day of the month for digit 6. |
Fayette | 7th business day of the month for digit 7. |
Fayette | 8th business day of the month for digit 8. |
Fayette | 9th business day of the month for digit 9. |
Fayette | 10th business day of the month for digit 0. |
Forest | 8th business day of the month for all digits. |
Franklin | 1st business day of the month for digits 1,2,3,4 and 5. |
Franklin | 7th business day of the month for digits 6,7,8,9 and 0. |
Fulton | 4th business day of the month for all digits. |
Greene | 2nd business day of the month for all digits. |
Huntingdon | 6th business day of the month for all digits. |
Indiana | 10th business day of the month for all digits. |
Jefferson | 6th business day of the month for digits 1,2,3,4 and 5. |
Jefferson | 10th business day of the month for digits 6,7,8,9 and 0. |
Juniata | 4th business day of the month for all digits. |
Lackawanna | 1st business day of the month for digits 1,2,3,4 and 5. |
Lackawanna | 7th business day of the month for digits 6,7,8,9 and 0. |
Lancaster | 1st business day of the month for digit 1. |
Lancaster | 2nd business day of the month for digit 2. |
Lancaster | 3rd business day of the month for digit 3. |
Lancaster | 4th business day of the month for digit 4. |
Lancaster | 5th business day of the month for digit 5. |
Lancaster | 6th business day of the month for digit 6. |
Lancaster | 7th business day of the month for digit 7. |
Lancaster | 8th business day of the month for digit 8. |
Lancaster | 9th business day of the month for digit 9. |
Lancaster | 10th business day of the month for digit 0. |
Lawrence | 4th business day of the month for digits 1,2,3,4 and 5. |
Lawrence | 9th business day of the month for digits 6,7,8,9 and 0. |
Lebanon | 6th business day of the month for all digits. |
Lehigh | 1st business day of the month for digit 1. |
Lehigh | 2nd business day of the month for digit 2. |
Lehigh | 3rd business day of the month for digit 3. |
Lehigh | 4th business day of the month for digit 4. |
Lehigh | 5th business day of the month for digit 5. |
Lehigh | 6th business day of the month for digit 6. |
Lehigh | 7th business day of the month for digit 7. |
Lehigh | 8th business day of the month for digit 8. |
Lehigh | 9th business day of the month for digit 9. |
Lehigh | 10th business day of the month for digit 0. |
Luzerne | 6th business day of the month for digits 1,2,3,4 and 5. |
Luzerne | 10th business day of the month for digits 6,7,8,9 and 0. |
Lycoming | 4th business day of the month for digits 1,2,3,4 and 5. |
Lycoming | 9th business day of the month for digits 6,7,8,9 and 0. |
Mckean | 6th business day of the month for all digits. |
Mercer | 1st business day of the month for digits 1,2,3,4 and 5. |
Mercer | 7th business day of the month for digits 6,7,8,9 and 0. |
Mifflin | 5th business day of the month for all digits. |
Monroe | 4th business day of the month for digits 1,2,3,4 and 5. |
Monroe | 9th business day of the month for digits 6,7,8,9 and 0. |
Montgomery | 1st business day of the month for digit 1. |
Montgomery | 2nd business day of the month for digit 2. |
Montgomery | 3rd business day of the month for digit 3. |
Montgomery | 4th business day of the month for digit 4. |
Montgomery | 5th business day of the month for digit 5. |
Montgomery | 6th business day of the month for digit 6. |
Montgomery | 7th business day of the month for digit 7. |
Montgomery | 8th business day of the month for digit 8. |
Montgomery | 9th business day of the month for digit 9. |
Montgomery | 10th business day of the month for digit 0. |
Montour | 7th business day of the month for all digits. |
Northampton | 1st business day of the month for digit 1. |
Northampton | 2nd business day of the month for digit 2. |
Northampton | 3rd business day of the month for digit 3. |
Northampton | 4th business day of the month for digit 4. |
Northampton | 5th business day of the month for digit 5. |
Northampton | 6th business day of the month for digit 6. |
Northampton | 7th business day of the month for digit 7. |
Northampton | 8th business day of the month for digit 8. |
Northampton | 9th business day of the month for digit 9. |
Northampton | 10th business day of the month for digit 0. |
Northumberland | 9th business day of the month for all digits. |
Perry | 4th business day of the month for all digits. |
Philadelphia | 1st business day of the month for digit 1. |
Philadelphia | 2nd business day of the month for digit 2. |
Philadelphia | 3rd business day of the month for digit 3. |
Philadelphia | 4th business day of the month for digit 4. |
Philadelphia | 5th business day of the month for digit 5. |
Philadelphia | 6th business day of the month for digit 6. |
Philadelphia | 7th business day of the month for digit 7. |
Philadelphia | 8th business day of the month for digit 8. |
Philadelphia | 9th business day of the month for digit 9. |
Philadelphia | 10th business day of the month for digit 0. |
Pike | 6th business day of the month for all digits. |
Potter | 3rd business day of the month for all digits. |
Schuylkill | 1st business day of the month for digit 1. |
Schuylkill | 2nd business day of the month for digit 2. |
Schuylkill | 3rd business day of the month for digit 3. |
Schuylkill | 4th business day of the month for digit 4. |
Schuylkill | 5th business day of the month for digit 5. |
Schuylkill | 6th business day of the month for digit 6. |
Schuylkill | 7th business day of the month for digit 7. |
Schuylkill | 8th business day of the month for digit 8. |
Schuylkill | 9th business day of the month for digit 9. |
Schuylkill | 10th business day of the month for digit 0. |
Snyder | 3rd business day of the month for all digits. |
Somerset | 9th business day of the month for all digits. |
Sullivan | 7th business day of the month for all digits. |
Susquehanna | 9th business day of the month for all digits. |
Tioga | 2nd business day of the month for all digits. |
Union | 8th business day of the month for all digits. |
Venango | 4th business day of the month for all digits. |
Warren | 2nd business day of the month for all digits. |
Washington | 5th business day of the month for digits 1,2,3,4 and 5. |
Washington | 7th business day of the month for digits 6,7,8,9 and 0. |
Wayne | 9th business day of the month for all digits. |
Westmoreland | 6th business day of the month for digits 1,2,3,4 and 5. |
Westmoreland | 8th business day of the month for digits 6,7,8,9 and 0. |
Wyoming | 8th business day of the month for all digits. |
York | 1st business day of the month for digit 1. |
York | 2nd business day of the month for digit 2. |
York | 3rd business day of the month for digit 3. |
York | 4th business day of the month for digit 4. |
York | 5th business day of the month for digit 5. |
York | 6th business day of the month for digit 6. |
York | 7th business day of the month for digit 7. |
York | 8th business day of the month for digit 8. |
York | 9th business day of the month for digit 9. |
York | 10th business day of the month for digit 0. |
We hope you found this article helpful! If you have any additional questions about the Pennsylvania EBT card or need help finding your EBT balance, please let us know in the comments section below. If you found this article helpful, please share it using the “Share this” button below.
Be sure to check out our other articles about SNAP and EBT, including:
MyCOMPASS PA Account Login
Pennsylvania EBT Guide
What you can buy with an EBT Card
How much in food stamps can I get?
Extra SNAP Benefits – August 2021
Museums that offer Free Admission with PA Access Card
Extra SNAP EBT Benefits for Pennsylvania
I have created an account but I have to do an internet search everytime to get to the app. Is there a way to put a shortcut on my phone?
Can’t connect with my EBT benefits
How am I supposed to get my case number if I don’t know it?
i don’t my case number. to find out when my food stamps go on my card?
i did not receive my food stamps this month. can you tell me why?